<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Investor Place Blog</title>
	<link>http://blogs.stockinvestorplace.com</link>
	<description>Stock Investor Place Blog</description>
	<pubDate>Wed, 08 Sep 2010 03:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>McDonald&#8217;s Makes New 52 Week High</title>
		<link>http://blogs.stockinvestorplace.com/?p=984</link>
		<comments>http://blogs.stockinvestorplace.com/?p=984#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:12:01 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=984</guid>
		<description><![CDATA[On a down day for equities, MCD made a new 52 week high of $75.98. The stock closed up 0.95% to $75.98. During these tough economic times, MCD is responding by offering value for the budget minded consumer. Investors are responding to their success by putting the shares of MCD in a solid uptrend. Support [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=984</wfw:commentRss>
		</item>
		<item>
		<title>EMC Looking Strong</title>
		<link>http://blogs.stockinvestorplace.com/?p=983</link>
		<comments>http://blogs.stockinvestorplace.com/?p=983#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:09:04 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=983</guid>
		<description><![CDATA[Technically, the chart shows that the data storage maker is still going strong. The bullishness can also be attributed to the fact that EMC is a majority owner of the cloud computing firm VMWare. With the stock at $19.91, it is above its major support levels of the 50 day and 200 day moving averages, [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=983</wfw:commentRss>
		</item>
		<item>
		<title>S&#38;P 500 Needs To Get Past 1130</title>
		<link>http://blogs.stockinvestorplace.com/?p=982</link>
		<comments>http://blogs.stockinvestorplace.com/?p=982#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:05:18 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=982</guid>
		<description><![CDATA[With the end of summer, traders and investors are back from their vacations. As a result, trading volume should go up. The question is who will control the equity markets, the bears or the bulls? The chart indicates that the widely followed stock index is in a trading range of between 1,040 and 1,130. The [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=982</wfw:commentRss>
		</item>
		<item>
		<title>Is RIM Really Dead</title>
		<link>http://blogs.stockinvestorplace.com/?p=981</link>
		<comments>http://blogs.stockinvestorplace.com/?p=981#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:40:42 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=981</guid>
		<description><![CDATA[Ever since RIM unveiled its latest smartphone, the Torch, featuring its new operating system, the stock has tanked. In just over a month, the stock dropped from the mid fifties to the low forties. Analysts were not impressed by RIM&#8217;s latest offering. Furthermore, their analysis suggests that RIM is losing market share to their main competitors. [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=981</wfw:commentRss>
		</item>
		<item>
		<title>Thompson Creek Metals&#8217; Moment Of Truth</title>
		<link>http://blogs.stockinvestorplace.com/?p=980</link>
		<comments>http://blogs.stockinvestorplace.com/?p=980#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:47:37 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=980</guid>
		<description><![CDATA[TC had a very strong day, rising almost 7% to close at $9.15. Despite the strong price action, the stock did not past through its 50 day moving average of $9.19, its key resistance level. The major trading range is between $8 and $11. This molybdenum producer has many obstacles to cross before investors can truly [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=980</wfw:commentRss>
		</item>
		<item>
		<title>Bulls Give Up On Natural Gas, Time To Buy</title>
		<link>http://blogs.stockinvestorplace.com/?p=979</link>
		<comments>http://blogs.stockinvestorplace.com/?p=979#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:28:02 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=979</guid>
		<description><![CDATA[Natural gas bulls are slashing their price forecasts. Hedge funds are adding to their short positions on this energy. Natural gas ended the day at $3.82 per btu. It usually bottoms out around Labour Day. Buying by natural users than occurs, predominately with utilities stocking up for the winter season. Given that sentiment is so [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=979</wfw:commentRss>
		</item>
		<item>
		<title>Pick CSX On Dips</title>
		<link>http://blogs.stockinvestorplace.com/?p=978</link>
		<comments>http://blogs.stockinvestorplace.com/?p=978#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:50:03 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=978</guid>
		<description><![CDATA[With investor sentiment at its lowest and worries about a double dip in the economy growing stronger, it&#8217;s time to start looking at cyclical stocks such as CSX, a rail service company. The stock closed up 3.26% on Friday at $49.79. The 52 week low high trading range is $40.67 to $62.00. Key resistance levels [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=978</wfw:commentRss>
		</item>
		<item>
		<title>Intel Bottoming Out</title>
		<link>http://blogs.stockinvestorplace.com/?p=977</link>
		<comments>http://blogs.stockinvestorplace.com/?p=977#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:20:45 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=977</guid>
		<description><![CDATA[Despite Intel announcing on Friday that their third quarter revenue would come in a billion dollars less than forecasted, the stock closed up 1.05% to $18.37. The revenue shortfall is due to weak demand for personal computers. It seems like the bad news has already been priced into the stock. Trading volume on Friday was [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=977</wfw:commentRss>
		</item>
		<item>
		<title>Cal-Maine Not Cracked</title>
		<link>http://blogs.stockinvestorplace.com/?p=976</link>
		<comments>http://blogs.stockinvestorplace.com/?p=976#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:46:31 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=976</guid>
		<description><![CDATA[The egg recall has put a damper on stock prices of egg producers such as CALM. The stock is trading at $31.50, right in the middle of its 52 week high low trading range of $24.90 to $38.88. The stock is settling into a trading range of between $29 to $33. The 120 day moving [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=976</wfw:commentRss>
		</item>
		<item>
		<title>Look At Chesapeake Energy</title>
		<link>http://blogs.stockinvestorplace.com/?p=975</link>
		<comments>http://blogs.stockinvestorplace.com/?p=975#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:11:46 +0000</pubDate>
		<dc:creator>bigdaddy</dc:creator>
		
		<category>Stock News</category>

		<guid isPermaLink="false">http://blogs.stockinvestorplace.com/?p=975</guid>
		<description><![CDATA[Closing at $20.23, CHK is trading close to its 52 week low of $19.62. If this level is broken, the next target is $17.42. Ample natual gas supplies and a weak hurricane season are pushing prices down. With lower prices, producers have less incentive to produce. The best time to buy stocks such as CHK is [...]]]></description>
		<wfw:commentRss>http://blogs.stockinvestorplace.com/?feed=rss2&amp;p=975</wfw:commentRss>
		</item>
	</channel>
</rss>
