<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Stock Investor Place Blog</title>
	<link>http://blogs.stockinvestorplace.com</link>
	<description>Stock Investor Place Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:09:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>EMC Looking Strong</title>
		<description><![CDATA[Technically, the chart shows that the data storage maker is still going strong. The bullishness can also be attributed to the fact that EMC is a majority owner of the cloud computing firm VMWare. With the stock at $19.91, it is above its major support levels of the 50 day and 200 day moving averages, [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=983</link>
			</item>
	<item>
		<title>S&#38;P 500 Needs To Get Past 1130</title>
		<description><![CDATA[With the end of summer, traders and investors are back from their vacations. As a result, trading volume should go up. The question is who will control the equity markets, the bears or the bulls? The chart indicates that the widely followed stock index is in a trading range of between 1,040 and 1,130. The [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=982</link>
			</item>
	<item>
		<title>Is RIM Really Dead</title>
		<description><![CDATA[Ever since RIM unveiled its latest smartphone, the Torch, featuring its new operating system, the stock has tanked. In just over a month, the stock dropped from the mid fifties to the low forties. Analysts were not impressed by RIM&#8217;s latest offering. Furthermore, their analysis suggests that RIM is losing market share to their main competitors. [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=981</link>
			</item>
	<item>
		<title>Thompson Creek Metals&#8217; Moment Of Truth</title>
		<description><![CDATA[TC had a very strong day, rising almost 7% to close at $9.15. Despite the strong price action, the stock did not past through its 50 day moving average of $9.19, its key resistance level. The major trading range is between $8 and $11. This molybdenum producer has many obstacles to cross before investors can truly [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=980</link>
			</item>
	<item>
		<title>Bulls Give Up On Natural Gas, Time To Buy</title>
		<description><![CDATA[Natural gas bulls are slashing their price forecasts. Hedge funds are adding to their short positions on this energy. Natural gas ended the day at $3.82 per btu. It usually bottoms out around Labour Day. Buying by natural users than occurs, predominately with utilities stocking up for the winter season. Given that sentiment is so [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=979</link>
			</item>
	<item>
		<title>Pick CSX On Dips</title>
		<description><![CDATA[With investor sentiment at its lowest and worries about a double dip in the economy growing stronger, it&#8217;s time to start looking at cyclical stocks such as CSX, a rail service company. The stock closed up 3.26% on Friday at $49.79. The 52 week low high trading range is $40.67 to $62.00. Key resistance levels [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=978</link>
			</item>
	<item>
		<title>Intel Bottoming Out</title>
		<description><![CDATA[Despite Intel announcing on Friday that their third quarter revenue would come in a billion dollars less than forecasted, the stock closed up 1.05% to $18.37. The revenue shortfall is due to weak demand for personal computers. It seems like the bad news has already been priced into the stock. Trading volume on Friday was [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=977</link>
			</item>
	<item>
		<title>Cal-Maine Not Cracked</title>
		<description><![CDATA[The egg recall has put a damper on stock prices of egg producers such as CALM. The stock is trading at $31.50, right in the middle of its 52 week high low trading range of $24.90 to $38.88. The stock is settling into a trading range of between $29 to $33. The 120 day moving [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=976</link>
			</item>
	<item>
		<title>Look At Chesapeake Energy</title>
		<description><![CDATA[Closing at $20.23, CHK is trading close to its 52 week low of $19.62. If this level is broken, the next target is $17.42. Ample natual gas supplies and a weak hurricane season are pushing prices down. With lower prices, producers have less incentive to produce. The best time to buy stocks such as CHK is [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=975</link>
			</item>
	<item>
		<title>Pick Up Shares Of JP Morgan</title>
		<description><![CDATA[JPM closed the week at $37.14, not far from its 52 week low of $35.16. Worries that the economy will fall back to negative growth, lack of new jobs and a weak housing market are putting pressure on shares in the banking sector. Given the negative investor sentiment dominating the equity markets, it provides an [...]]]></description>
		<link>http://blogs.stockinvestorplace.com/?p=974</link>
			</item>
</channel>
</rss>
